Dubrovnik, Split, islands: on a Croatian Adriatic trip an eSIM delivers maps and ferry info without roaming worries.
Ein Tarif fuer die ganze Reise: unbegrenzte Daten in 105+ Laendern, inkl. UK/US-Nummer fuer 2FA. 35 $/Monat oder 279 $/Jahr.
| Provider | Plan | From | Rating | |
|---|---|---|---|---|
| Pangia Pass Frequent travellers | Unbegrenzt · 105+ Laender | 35 $ /Monat | ★★★★★ 4.7 | Visit provider |
| Revolut eSIM Frequent travellers | 3 GB gratis (Metal) · ab 1 GB | 1.50 € /GB | ★★★★☆ 4.4 | Visit provider |
| Airalo Single trip | 5 GB / 30 Tage | 10.50 € | ★★★★★ 4.6 | Visit provider |
| Saily Single trip | 5 GB / 30 Tage | 11.50 € | ★★★★☆ 4.5 | Visit provider |
| Holafly Single trip | Unbegrenzt / 30 Tage | 59.90 € | ★★★★☆ 4.3 | Visit provider |
An eSIM is a digital SIM you activate with a QR code – no plastic card. In Kroatien it connects you to the local network instantly.
For frequent travellers a global plan like Pangia Pass pays off. For a single trip to Kroatien, local packages from Airalo or Saily are often cheaper.
Local data plans for Kroatien usually start around €10 for 5 GB. Global flat rates cost more but cover many countries.
Yes. The eSIM runs alongside your normal SIM. You stay reachable on your number and use the eSIM for data only.